JMS offers a wide range of forged steel fittings to ensure a continuous flow in both seamless and welded pipes.Elbows, Tees, Couplings and Unions are all available till 4" to match our clients’ requirements.
JMS ’s flanges have been fully tested to international standards to ensure we only supply the highest quality products.
Forged Steel Fittings stock material's have been fully tested to international standards to ensure we only supply the highest quality products. All of the fittings that JMS supplies are corrosion resistant and designed to operate in high-pressure environments.
For more information on our forged steel fittings, please contact your nearest JMS sales office today.
Size Range | Type | Dimentional Standard | Thickness & Pressure Rating | Carbon Steels | High Yield | Alloy Steels | Austenitic Stainless Steels | Duplex Steels | Nickel Alloys | Copper Nickel |
---|---|---|---|---|---|---|---|---|---|---|
¼ to 4 NB” | Socket weld (SW), Threaded (NPT)ELBOW (SO DEG. 45 DEG).TEE CROSS COUPLING HALF COUPLING CAP. REDUCING COUPLING UNION. HEX.HEAD PLUG. ROUND HEAD PLUG. HEX.HEAD BUSHING. NIPPLE. SWAGE NIPPLE | ANSI B16.11 | 3000#, 6000#, 9000# | ASTM A105N | ASTM A694 F42 | ASTM A182 Grade F1 | ASTM A182 F304 / L | ASTM A182 F51 | ASTM B446 UNS NO6625 | Cu/Ni 90/10 |
ASTM A350 LF2 | ASTM A694 F52 | ASTM A182 Grade F5 | ASTM A182F316L | ASTM A182 F53 | ASTM B425 UNS NO8825 | |||||
ASTM A694 F60 | ASTM A182 Grade F9 | ASTM A182 F321/H | ASTM A182 F55 | ASTM B408 UNS NO88C0 | ||||||
ASTM Af 94 F65 | ASTM A182 Grade F11 | ASTM A182 F347 / H | ASTM B408 UNS NO8810/11 (HT) | |||||||
ASTM Af 94 F70 | ASTM A182 Grade F22 | ASTM A182 F44 UNS S31254 (6 Mo) | ||||||||
ASTM A182 Grade F91 |
JMS INTERNATIONAL,
Boleslawa prusa 16, 20-064 Lublin, Poland
EUROTECH ENTERPRISE
Navi Mumbai , India